Since 2010, this portfolio has returned 249.6%, outperforming the market by 134.3%.
This model selects stocks using five of our strategies with the best risk-adjusted returns. 20% of the portfolio is selected using each strategy.
Year | Portfolio | TSX |
2010 | 15.0% | 13.9% |
2011 | -19.6% | -11.1% |
2012 | 21.8% | 4.0% |
2013 | 10.2% | 9.6% |
2014 | 32.6% | 7.4% |
Year | Portfolio | TSX |
2015 | -26.3% | -11.1% |
2016 | 28.3% | 17.5% |
2017 | 26.1% | 6.0% |
2018 | -10.9% | -11.6% |
2019 | 14.6% | 19.1% |
Year | Portfolio | TSX |
2020 | 17.0% | 2.2% |
2021 | 28.6% | 21.7% |
2022 | 2.3% | -8.7% |
2023 | -0.5% | 8.1% |
2024 YTD | 14.0% | 21.2% |
See the Current Stocks in the Top Five Gurus Portfolio
Sign Up Now!Ticker | Date Added | Return |
---|