Since 2010, this portfolio has returned 530.5%, outperforming the market by 352.0%.
This model looks for stocks that pass the most of our best performing strategies using our performance weighted Consensus system.
| Year | Portfolio | TSX |
| 2010 | 13.4% | 13.9% |
| 2011 | -19.2% | -11.1% |
| 2012 | 27.3% | 4.0% |
| 2013 | 30.2% | 9.6% |
| 2014 | 16.9% | 7.4% |
| 2015 | 10.8% | -11.1% |
| 2016 | -2.3% | 17.5% |
| Year | Portfolio | TSX |
| 2017 | 13.3% | 6.0% |
| 2018 | -18.5% | -11.6% |
| 2019 | 32.6% | 19.1% |
| 2020 | 16.8% | 2.2% |
| 2021 | 42.0% | 21.7% |
| 2022 | -17.1% | -8.7% |
| 2023 | -4.5% | 8.1% |
| Year | Portfolio | TSX |
| 2024 | 15.7% | 18.0% |
| 2025 | 62.3% | 28.2% |
| 2026 YTD | 8.4% | 3.7% |
See the Current Stocks in the Validea Hot List Portfolio
Sign Up Now!| Ticker | Date Added | Return |
|---|